* Size estimated from pulsed field gels (see chromosome nomenclature)
** Current funding at NIH may not be sufficient to finish these chromosomes. Submission for renewal of the NIH-funded grant to TIGR will request sufficient to finish the megabase chromosomes, including VII, VIII and any remaining of III and V.
| Genome | Strain | Domain | Size (Mb) | Sequencing Center | Funding Status | Status or Anticipated Publication |
| Trypanosoma brucei | TREU 927/4 | E | 35 | |||
| 1.15/1.2 | Sanger | Beowulf | almost complete | |||
| 1.25/1.3 | TIGR | NIAID | almost complete | |||
| 1.62/1.75 | TIGR | NIAID** | not started | |||
| 1.62/1.75 | TIGR | NIAID | in progress | |||
| 1.68/1.75 | TIGR | NIAID** | not started | |||
| 1.7/2.0 | TIGR | NIAID | in progress | |||
| 2.1/2.1 | TIGR | submission to NIAID planned | Decision expected late 2000 (not started) | |||
| 2.1/2.2 | TIGR | submission to NIAID planned | Decision expected late 2000 (not started) | |||
| 3.3/3.5 | Sanger | submission to Beowulf | Decision expected April 2000 (not started) | |||
| 4.4/4.4 | Sanger | submission to Beowulf | Decision expected April 2000 (not started) | |||
| 5.2/5.2 | Sanger | submission to Beowulf | Decision expected April 2000 (not started) | |||
| Trypanosoma cruzi | CL Brener | E | 40 | TIGR | NIAID | |
| Entamoeba histolytica | EHA-1 | E | 40 | TIGR | NIAID | |
| Plasmodium falciparum | clone 3D7 | E | ||||
| Chromosome 1 | 0.7 | Sanger Centre | Wellcome Trust | |||
| Chromosome 2 | 0.95 | TIGR / NMRC | NIAID, DoD | Gardner et. al., Science 282:1126-1132 (1998) | ||
| Chromosome 3 | 1.05 | Sanger Centre | Wellcome Trust | Bowman et. al., Nature 400:532-538 (1999) | ||
| Chromosomes 4-9 | 1.3 - 1.6 | Sanger Centre | Wellcome Trust | random sequencing and closure | ||
| Chromosome 10 | 1.75 | TIGR / NMRC | NIAID, DoD | |||
| Chromosome 11 | 2.1 | TIGR / NMRC | NIAID, DoD | |||
| Chromosome 12 | 2.4 | Stanford University | Burroughs Wellcome Fund | in closure | ||
| Chromosome 13 | 3.1 | Sanger Centre | Wellcome Trust | in closure | ||
| Chromosome 14 | 3.4 | TIGR / NMRC | Burroughs Wellcome Fund | 1999 | ||
Chromosome sizes for P. falciparum were determined by sequencing or optical mapping (Lai, Z., J. Jing, et al. (1999). "A shotgun optical map of the entire Plasmodium falciparum genome." Nature Genetics 23: 309-313).