Plant Treatments
| Growth Conditions | ||||||||
| Treatment ID | Tissue Type | Treatment | Day Length | Days "Out of Cold" | Media (see also Media.pdf) | Unit | Plants per Unit | Additional information |
| IAA | whole plant | 1uM Indole-3-Acetic Acid, 1h | 24 | 14 | MSO/2 | 500mL flask, 200mL media | 80 | Grown at approximately 100rpm; For treatment add IAA to flask, final 1uM, harvest at 1h |
| LEAF | basal rosette leaf | n/a | 16 | 21 | ProMix BX | 2 inch square cell | 1 | Grown in Percival growth chamber; rosette leaves only |
| ROOT | root | n/a | 24 | 21 | root | 120mm square plates, 40mL media | 75 | Plates sealed with vent tape and set vertically |
| SALT | whole plant | 250mM NaCl, 2h | 24 | 14 | MSO/2 | 500mL flask, 200mL media | 80 | Grown at approximately 100rpm; For treatment add NaCl to flask, final 250mM, harvest at 2h |
| T87 Cell Culture | cell line, liquid | n/a | 24 | 4* | MS*8 | 250mL flask, 50mL media | 10mL* | 4day post innoculation with 10mL 50:50 diluted one week old culture, grown at approximately 100rpm |
| SA | vegetative rosette | 1mM Salicylic Acid, 2h | 14 | 28 | ProMix BX | 4 inch square pot | 10 | Sprayed with SA as rosettes; roestte diameter = 2 inches, 12-15 mature leaves per plant |
| Flower Buds | Inflorescence shoot apex through bud stage 12 | n/a | 16 | 28+ | ProMix BX | 24 x 12 inch flat | 100 | no open or opening flowers |
| Young Siliques | Siliques up to stage 6 | n/a | 16 | 28+ | ProMix BX | 25 x 12 inch flat | 100 | |
| * Post innoculation | * 50:50 diluted culture | |||||||
|
||||||
