| cM | marker | Clone | Size | Overlap | Status | Annotation | External DB | GenBank |
|---|---|---|---|---|---|---|---|---|
| GAP | ||||||||
| 4.65 | myb4 | T4P13 | 93735 | Finished | TIGR | AtDB | AC008261 | |
| T22N4 | 58448 | 16802 | Finished | TIGR | AtDB | AC010676 | ||
| T13O15 | 86324 | Finished | TIGR | AtDB | AC010870 | |||
| 4.16 | CA1 | F4P13 | 105543 | Finished | TIGR | AtDB | AC009325 | |
| F28J7 | 89154 | 28249 | Finished | TIGR | AtDB | AC010797 | ||
| F1C9 | 103960 | Finished | TIGR | AtDB | AC011664 | |||
| F14P3 | 94369 | Finished | TIGR | AtDB | AC009755 | |||
| F11A12 | 100000 | Closure | N/A | AtDB | ||||
| F16B3 | 103904 | Finished | TIGR | AtDB | AC021640 | |||
| F3N21 | 100000 | Closure | N/A | AtDB | ||||
| ILR1 l16N YUP4G12RE 17D8LE 4G12RE |
F13E7 | 100559 | Finished | TIGR | AtDB | AC018363 | ||
| 2.65 | FAI228 | T17B22 | 96540 | Finished | TIGR | AtDB | AC012328 | |
| 6.83 | nga172 | T21P5 | 82289 | Finished | TIGR | AtDB | AC009895 | |
| T12J13 | 89934 | 24217 | Finished | TIGR | AtDB | AC009327 | ||
| F20H23 | 101410 | 10209 | Finished | TIGR | AtDB | AC009540 | ||
| T11I18 | 63654 | Finished | TIGR | AtDB | AC011698 | |||
| 8.33 | GAPC | T6K12 | 110804 | Finished | TIGR | AtDB | AC016829 | |
| T27C4 | 71616 | Finished | TIGR | AtDB | AC022287 | |||
| F7O18 | 95310 | Finished | TIGR | AtDB | AC011437 | |||
| T9J14 | 93234 | 5247 | Finished | TIGR | AtDB | AC009465 | ||
| T12H1 | 140064 | 945 | Finished | TIGR | AtDB | AC009177 | ||
| F22F7 | 92470 | Annotation | TIGR | AtDB | AC009606 | |||
| F18C1 | 100887 | Finished | TIGR | AtDB | AC011620 | |||
| 13.83 13.79 |
mi355 mi403 |
F10A16 | 87045 | Finished | TIGR | AtDB | AC012393 | |
| F2O10 | 62271 | Finished | TIGR | AtDB | AC013454 | |||
| F28L1 | 93478 | Finished | TIGR | AtDB | AC018907 | |||
| F24P17 | 86022 | Finished | TIGR | AtDB | AC011623 | |||
| F5E6 | 94704 | Finished | TIGR | AtDB | AC020580 | |||
| T8E24 | 100000 | Closure | N/A | AtDB | AC036106 | |||
| F3E22 | 63767 | Finished | TIGR | AtDB | AC023912 | |||
| F17A9 | 90142 | Finished | TIGR | AtDB | AC016827 | |||
| B4 | T1B9 | 99128 | Finished | TIGR | AtDB | AC012395 | ||
| F21O3 | 90112 | Finished | TIGR | AtDB | AC009853 | |||
| 16.15 | mi357 | MLP3 | 79296 | 1358 | Finished | TIGR | AtDB | AC009176 |
| 16.15 | mi357 | F17A17 | 121054 | Finished | TIGR | AtDB | AC013483 | |
| F17O14 | 90721 | Finished | TIGR | AtDB | AC012562 | |||
| T16O11 | 80381 | Finished | TIGR | AtDB | AC010871 | |||
| MZB10 | 85561 | Finished | TIGR | AtDB | AC009326 | |||
| 15.58 | mi467 | F3L24 | 106688 | Finished | TIGR | AtDB | AC011436 | |
| GAP | ||||||||
| F8A24 | 72902 | Finished | TIGR | AtDB | AC015985 | |||
| T22K18 | 96232 | Finished | TIGR | AtDB | AC010927 | |||
| F14P13 | 87937 | 708 | Finished | TIGR | AtDB | AC009400 | ||
| F13M14 | 118107 | 1516 | Finished | TIGR | AtDB | AC011560 | ||
| F18K10 | 93985 | Annotation | N/A | AtDB | AC013428 | |||
| T7M13 | 80379 | Finished | TIGR | AtDB | AC011708 | |||
| MnSOD | F9F8 | 101284 | Finished | TIGR | AtDB | AC009991 | ||
| F22N4 | 100000 | Closure | N/A | AtDB | ||||
| F24K9 | 117296 | Finished | TIGR | AtDB | AC008153 | |||
| T19F11 | 45173 | 11459 | Finished | TIGR | AtDB | AC009918 | ||
| F26K24 | 100835 | Finished | TIGR | AtDB | AC016795 | |||
| GAP | ||||||||
| MBK21 | 79125 | Kazusa | TIGR | AtDB | AB024033 | |||
| MJM20 | 15401 | Kazusa | TIGR | AtDB | AP000385 | |||
| MGH6 | 81020 | Kazusa | TIGR | AtDB | AB026645 | |||
| MJG9 | 62948 | Kazusa | TIGR | AtDB | AP000375 | |||
| MDC11 | 86233 | Kazusa | TIGR | AtDB | AB024034 | |||
| MRP15 | 83287 | Kazusa | TIGR | AtDB | AP000603 | |||
| GAP | ||||||||
| MMM17 | 80733 | Kazusa | TIGR | AtDB | AP001307 | |||
| MCP4 | 38810 | Kazusa | TIGR | AtDB | AB028610 | |||
| 20.96 | nga162 | MDC16 | 84294 | Kazusa | TIGR | AtDB | AB019229 | |
| MAG2 | 73859 | Kazusa | TIGR | AtDB | AP000600 | |||
| MLE3 | 3059 | Kazusa | TIGR | AtDB | AP000416 | |||
| MLN21 | 83906 | Kazusa | TIGR | AtDB | AB022220 | |||
| MOA2 | 52232 | Kazusa | TIGR | AtDB | AB028617 | |||
| MIE1 | 84462 | Kazusa | TIGR | AtDB | AB023038 | |||
| GAP | ||||||||
| K15N2 | 79279 | Kazusa | TIGR | AtDB | AP000370 | |||
| F4B12 | 37262 | Kazusa | TIGR | AtDB | AP001299 | |||
| K7L4 | 65047 | Kazusa | TIGR | AtDB | AP000413 | |||
| MJK13 | 82893 | Kazusa | TIGR | AtDB | AB022218 | |||
| MQD17 | 22199 | Kazusa | TIGR | AtDB | AB028619 | |||
| MSJ11 | 81370 | Kazusa | TIGR | AtDB | AB017071 | |||
| MVC8 | 35762 | Kazusa | TIGR | AtDB | AB026653 | |||
| MSL1 | 79355 | Kazusa | TIGR | AtDB | AB012247 | |||
| MYA6 | 75290 | Kazusa | TIGR | AtDB | AB023046 | |||
| T2O4 | 91714 | 49328 | Finished | TIGR | AtDB | AC001645 | ||
| nT204 | MDC8 | 71521 | 42383 | Kazusa | TIGR | AtDB | AP000373 | |
| MGL6 | 79459 | Kazusa | TIGR | AtDB | AB022217 | |||
| K20I9 | 43500 | Kazusa | TIGR | AtDB | AB028608 | |||
| MUH15 | 11291 | Kazusa | TIGR | AtDB | AP001308 | |||
| K14A17 | 92620 | Kazusa | TIGR | AtDB | AB026636 | |||
| MCE21 | 18231 | Kazusa | TIGR | AtDB | AP000384 | |||
| MGD8 | 80167 | Kazusa | TIGR | AtDB | AB022216 | |||
| MTO12 | 19801 | Kazusa | TIGR | AtDB | AB028620 | |||
| MKP6 | 83233 | Kazusa | TIGR | AtDB | AB022219 | |||
| MIG5 | 27194 | Kazusa | TIGR | AtDB | AB026646 | |||
| MEB5 | 74968 | Kazusa | TIGR | AtDB | AB019230 | |||
| MBG14 | 6588 | Kazusa | TIGR | AtDB | AB026641 | |||
| 22.89 | mi289 | MRC8 | 76816 | Kazusa | TIGR | AtDB | AB020749 | |
| MIE15 | 34067 | Kazusa | TIGR | AtDB | AP000414 | |||
| MYF24 | 88989 | Kazusa | TIGR | AtDB | AB026658 | |||
| K24M9 | 45292 | Kazusa | TIGR | AtDB | AP001303 | |||
| MVE11 | 75508 | Kazusa | TIGR | AtDB | AB026654 | |||
| K13E13 | 79186 | Kazusa | TIGR | AtDB | AP000735 | |||
| MVI11 | 81875 | Kazusa | TIGR | AtDB | AP000419 | |||
| MLD14 | 83097 | Kazusa | TIGR | AtDB | AB025624 | |||
| GAP | ||||||||
| MMB12 | 73977 | Kazusa | TIGR | AtDB | AP000417 | |||
| MPN9 | 81035 | Kazusa | TIGR | AtDB | AB025631 | |||
| GAP | ||||||||
| MAL21 | 83253 | Kazusa | TIGR | AtDB | AP000383 | |||
| MQC12 | 87799 | Kazusa | TIGR | AtDB | AB024036 | |||
| K10D20 | 55161 | Kazusa | TIGR | AtDB | AP000410 | |||
| GAP | ||||||||
| MOE17 | 81677 | Kazusa | TIGR | AtDB | AB025629 | |||
| MFD22 | 33330 | Kazusa | TIGR | AtDB | AP001304 | |||
| MSA6 | 63748 | Kazusa | TIGR | AtDB | AP000604 | |||
| MXL8 | 85599 | Kazusa | TIGR | AtDB | AB023045 | |||
28.11 29.23 53.18 |
m560B1 m560B2 mi142 mi358 |
MHC9 | 58510 | Kazusa | TIGR | AtDB | AP001305 | |
| 53.18 53.18 |
mi358 mi358 |
MIL23 | 80818 | Kazusa | TIGR | AtDB | AB019232 | |
| MSD21 | 59793 | Kazusa | TIGR | AtDB | AB025634 | |||
| MEK6 | 6184 | Kazusa | TIGR | AtDB | AP000739 | |||
| MZN24 | 82348 | Kazusa | TIGR | AtDB | AB028622 | |||
| MKA23 | 70100 | Kazusa | TIGR | AtDB | AP001306 | |||
| GAP | ||||||||
| MCB17 | 83205 | Kazusa | TIGR | AtDB | AB022215 | |||
| F16J14 | 47827 | Kazusa | TIGR | AtDB | AP000731 | |||
| 30.79 | mi268 | MWI23 | 77273 | Kazusa | TIGR | AtDB | AB022223 | |
| AtDMC1a AtDMC1b ArLIM15a ArLIM15b |
F5N5 | 71327 | Kazusa | TIGR | AtDB | AP001300 | ||
| MXC7 | 79284 | Kazusa | TIGR | AtDB | AB026655 | |||
| K13C10 | 2569 | Kazusa | N/A | AtDB | AP000734 | |||
| GAP | ||||||||
| 36.28 | mi386 | K14B15 | 83689 | Kazusa | TIGR | AtDB | AB025608 | |
| F28F4 | 2490 | Kazusa | TIGR | AtDB | AP000733 | |||
| m255 | MLM24 | 87487 | Kazusa | TIGR | AtDB | AB015474 | ||
| MEE5 | 20724 | Kazusa | TIGR | AtDB | AP000374 | |||
| 32C9 | MDB19 | 90349 | Kazusa | TIGR | AtDB | AB023036 | ||
| MYM9 | 71178 | Kazusa | TIGR | AtDB | AP000377 | |||
| mi255 | F14O13 | 106203 | Kazusa | TIGR | AtDB | AP001297 | ||
| MUJ8 | 78921 | Kazusa | TIGR | AtDB | AB028621 | |||
| GAP | ||||||||
| K7M2 | 80393 | Kazusa | TIGR | AtDB | AP000382 | |||
| GAP | ||||||||
| 37.99 | g4711 | MOB24 | 79706 | Kazusa | TIGR | AtDB | AB020746 | |
| ABI3 | MSD24 | 40018 | Kazusa | TIGR | AtDB | AP000740 | ||
| K7P8 | 78535 | Kazusa | TIGR | AtDB | AB028609 | |||
| GAP | ||||||||
| K3G3 | 24057 | Kazusa | TIGR | AtDB | AP000412 | |||
| MJL12 | 81542 | Kazusa | TIGR | AtDB | AB026647 | |||
| MTE24 | 611 | Kazusa | N/A | AtDB | AP000376 | |||
| MWL2 | 84896 | Kazusa | TIGR | AtDB | AB025639 | |||
| T5M7 | 65177 | Kazusa | N/A | AtDB | AP001313 | |||
| K13N2 | 77483 | Kazusa | TIGR | AtDB | AB028607 | |||
| K9I22 | 18284 | Kazusa | TIGR | AtDB | AP000599 | |||
| MPE11 | 83650 | Kazusa | TIGR | AtDB | AB023041 | |||
| MJL14 | 9642 | Kazusa | TIGR | AtDB | AP000601 | |||
| MTC11 | 83859 | Kazusa | TIGR | AtDB | AB024038 | |||
| F20C19 | 71184 | Kazusa | TIGR | AtDB | AP001298 | |||
| MFE16 | 82646 | Kazusa | TIGR | AtDB | AB028611 | |||
43.69 |
AthGAPab GAPA |
MLJ15 | 43481 | Kazusa | TIGR | AtDB | AB026648 | |
| 43.65 | mi178 | MDJ14 | 87630 | Kazusa | TIGR | AtDB | AB016889 | |
| MQP17 | 12106 | Kazusa | TIGR | AtDB | AP000602 | |||
| MOJ10 | 73686 | Kazusa | TIGR | AtDB | AB026649 | |||
| MYF5 | 29176 | Kazusa | TIGR | AtDB | AP001312 | |||
| 43.61 | mi287 | K17E12 | 63604 | Kazusa | TIGR | AtDB | AP000381 | |
| K1G2 | 70952 | Kazusa | N/A | AtDB | AB024028 | |||
| MMJ24 | 54452 | Kazusa | TIGR | AtDB | AB025626 | |||
| MGF10 | 84702 | Kazusa | TIGR | AtDB | AB018114 | |||
| K16N12 | 58864 | Kazusa | TIGR | AtDB | AP000371 | |||
| K24A2 | 30648 | Kazusa | N/A | AtDB | AP001302 | |||
| MMG15 | 86139 | Kazusa | TIGR | AtDB | AB028616 | |||
| MIG10 | 31712 | Kazusa | TIGR | AtDB | AP000415 | |||
| GAP | ||||||||
| MFJ20 | 85430 | Kazusa | TIGR | AtDB | AB026644 | |||
| GAP | ||||||||
| MLD15 | 82430 | Kazusa | TIGR | AtDB | AP000386 | |||
| GAP | ||||||||
| K5K13 | 83544 | Kazusa | TIGR | AtDB | AB025615 | |||
| MRI12 | 18212 | Kazusa | TIGR | AtDB | AP000388 | |||
| 50.55 | mi413 | MXE2 | 86854 | Kazusa | TIGR | AtDB | AB018121 | |
| MUO22 | 15145 | Kazusa | TIGR | AtDB | AP001310 | |||
| MXO21 | 77401 | Kazusa | TIGR | AtDB | AB026657 | |||
| GAP | ||||||||
| MUO10 | 77589 | Kazusa | TIGR | AtDB | AP001309 | |||
| GAP | ||||||||
| MTO24 | 82360 | Kazusa | TIGR | AtDB | AP000606 | |||
| GAP | ||||||||
| MOD1 | 85690 | Kazusa | TIGR | AtDB | AB028618 | |||
| GAP | ||||||||
| K17E7 | 82356 | Kazusa | N/A | AtDB | AP000736 | |||
| GAP | ||||||||
| MIL15 | 84157 | Kazusa | TIGR | AtDB | AB028615 | |||
| T6J22 | 75842 | Kazusa | N/A | AtDB | AP001314 | |||
| MVA11 | 83339 | Kazusa | N/A | AtDB | AP001311 | |||
| MSJ3 | 55739 | Kazusa | TIGR | AtDB | AP000389 | |||
| MQP15 | 85567 | Kazusa | TIGR | AtDB | AB016878 | |||
| MED16 | 2581 | Kazusa | TIGR | AtDB | AP000738 | |||
| MED5 | 77287 | Kazusa | TIGR | AtDB | AB026642 | |||
| F21A17 | 64714 | Kazusa | TIGR | AtDB | AP000732 | |||
| GAP | ||||||||
| MIF6 | 82347 | Kazusa | TIGR | AtDB | AB028614 | |||
| F11I2 | 36034 | Kazusa | TIGR | AtDB | AP001296 | |||
| K11J14 | 90627 | Kazusa | TIGR | AtDB | AP000411 | |||
| GAP | ||||||||
| F21A14 | 100000 | Closure | N/A | AtDB | AC016828 | |||
| T4P3 | 96583 | Finished | TIGR | AtDB | AC009992 | |||
| T14A11 | 86585 | Finished | N/A | AtDB | AC012327 | |||
| T26P13 | 79122 | Finished | TIGR | AtDB | AC009261 | |||
| T18B3 | 100000 | Closure | N/A | AtDB | AC011624 | |||
| GAP | ||||||||
| T25F15 | 100000 | Closure | N/A | AtDB | AC009529 | |||
| F23H6 | 90336 | Finished | TIGR | AtDB | AC011621 | |||
| T28G19 | 100000 | Closure | N/A | AtDB | AC009328 | |||
| GAP | ||||||||
| T27B3 | 80450 | Genoscope-EU | Genoscope-EU | AtDB | AL137079 | |||
| F26B15 | 96988 | Genoscope-EU | Genoscope-EU | AtDB | AL138645 | |||
| T14K23 | 101786 | Genoscope-EU | Genoscope-EU | AtDB | AL132909 | |||
| T32A11 | 129021 | Genoscope-EU | Genoscope-EU | AtDB | AL138653 | |||
| T12K4 | 108879 | Genoscope-EU | Genoscope-EU | AtDB | AL138640 | |||
| F7P3 | 108227 | Genoscope-EU | Genoscope-EU | AtDB | AL138663 | |||
| T21C14 | 79677 | Genoscope-EU | Genoscope-EU | AtDB | AL138639 | |||
| F18P9 | 95996 | Genoscope-EU | Genoscope-EU | AtDB | AL138654 | |||
| F7M19 | 99291 | Genoscope-EU | Genoscope-EU | AtDB | AL138643 | |||
| GAP | ||||||||
| T5C2 | 103098 | Genoscope-EU | Genoscope-EU | AtDB | AL138664 | |||
| T18D12 | 100678 | Genoscope-EU | Genoscope-EU | AtDB | AL138644 | |||
| GAP | ||||||||
| F23N14 | 83442 | Genoscope-EU | Genoscope-EU | AtDB | AL138638 | |||
| T28A8 | 97371 | Genoscope-EU | Genoscope-EU | AtDB | AL162691 | |||
| GAP | ||||||||
| T22K7 | 82316 | Genoscope-EU | Genoscope-EU | AtDB | AL138641 | |||
| GAP | ||||||||
| T18B22 | 91567 | Genoscope-EU | Genoscope-EU | AtDB | AL138652 | |||
| T32N15 | 101371 | CSHL | CSHL | AtDB | AC002534 | |||
| GAP | ||||||||
| T14D3 | 88010 | Genoscope-EU | Genoscope-EU | AtDB | AL138649 | |||
| F18N11 | 91274 | Genoscope-EU | Genoscope-EU | AtDB | AL132953 | |||
| F9K21 | 110980 | Genoscope-EU | Genoscope-EU | AtDB | AL138657 | |||
| T6D9 | 79716 | Genoscope-EU | Genoscope-EU | AtDB | AL157735 | |||
| F16L2 | 107285 | Genoscope-EU | Genoscope-EU | AtDB | AL162459 | |||
| GAP | ||||||||
| F18L15 | 100328 | Genoscope-EU | Genoscope-EU | AtDB | AL133298 | |||
| F12A12 | 100815 | Genoscope-EU | Genoscope-EU | AtDB | AL133314 | |||
| 59.10 | TOPP5 | T6H20 | 98461 | Genoscope-EU | Genoscope-EU | AtDB | AL096859 | |
| F13I12 | 140680 | Genoscope-EU | Genoscope-EU | AtDB | AL133292 | |||
| T21L8 | 87224 | Genoscope-EU | Genoscope-EU | AtDB | AL096860 | |||
| F1P2 | 101154 | Genoscope-EU | Genoscope-EU | AtDB | AL132955 | |||
| m409 | T23J7 | 92493 | Genoscope-EU | Genoscope-EU | AtDB | AL049746 | ||
| T17F15 | 107950 | 1805 | Genoscope-EU | Genoscope-EU | AtDB | AL049658 | ||
| T24C20 | 103889 | 8186 | Genoscope-EU | Genoscope-EU | AtDB | AL096856 | ||
| T29H11 | 87011 | 2808 | Genoscope-EU | Genoscope-EU | AtDB | AL049659 | ||
| GAP | ||||||||
| T8P19 | 96679 | Genoscope-EU | Genoscope-EU | AtDB | AL133315 | |||
| CDC2A | T21J18 | 82912 | Genoscope-EU | Genoscope-EU | AtDB | AL132963 | ||
| T2J13 | 85109 | Genoscope-EU | Genoscope-EU | AtDB | AL132967 | |||
| F2K15 | 129757 | Genoscope-EU | Genoscope-EU | AtDB | AL132956 | |||
| T9C5 | 104204 | Genoscope-EU | Genoscope-EU | AtDB | AL132964 | |||
| T16K5 | 97711 | Genoscope-EU | Genoscope-EU | AtDB | AL132965 | |||
| F3A4 | 108158 | Genoscope-EU | Genoscope-EU | AtDB | AL132978 | |||
| F11C1 | 105644 | Genoscope-EU | Genoscope-EU | AtDB | AL132976 | |||
| GAP | ||||||||
| T20E23 | 83513 | Genoscope-EU | Genoscope-EU | AtDB | AL133363 | |||
| T3A5 | 84196 | Genoscope-EU | Genoscope-EU | AtDB | AL132979 | |||
72.34 |
g19397 m457 |
F18B3 | 89469 | Genoscope-EU | Genoscope-EU | AtDB | AL049862 | |
| F24M12 | 129516 | Genoscope-EU | Genoscope-EU | AtDB | AL132980 | |||
| F26O13 | 94349 | Genoscope-EU | Genoscope-EU | AtDB | AL133452 | |||
| T18N14 | 79867 | Genoscope-EU | Genoscope-EU | AtDB | AL132968 | |||
| GAP | ||||||||
| F4F15 | 123209 | Genoscope-EU | Genoscope-EU | AtDB | AL049711 | |||
| T25B15 | 77350 | Genoscope-EU | N/A | AtDB | AL132972 | |||
| F22O6 | 93443 | Genoscope-EU | Genoscope-EU | AtDB | AL050300 | |||
| GAP | ||||||||
| F8J2 | 97798 | Genoscope-EU | Genoscope-EU | AtDB | AL132969 | |||
| GAP | ||||||||
| T4D2 | 92611 | Genoscope-EU | Genoscope-EU | AtDB | AL132958 | |||
| 74.09 |
AFC1 CP29 |
F4P12 | 144628 | Genoscope-EU | Genoscope-EU | AtDB | AL132966 | |
| F5K20 | 112929 | Genoscope-EU | N/A | AtDB | AL132960 | |||
| GAP | ||||||||
| F24B22 | 100285 | Genoscope-EU | Genoscope-EU | AtDB | AL132957 | |||
| AP3-linked | T12E18 | 40844 | Genoscope-EU | Genoscope-EU | AtDB | AL132971 | ||
| 92.09 92.09 |
TSA1 TSA1 |
T14E10 | 94958 | Genoscope-EU | Genoscope-EU | AtDB | AL138656 | |
| T5N23 | 90335 | Genoscope-EU | Genoscope-EU | AtDB | AL138650 | |||
| F28P10 | 90736 | Genoscope-EU | Genoscope-EU | AtDB | AL049655 | |||
| T15C9 | 84601 | Genoscope-EU | Genoscope-EU | AtDB | AL132970 | |||
| GAP | ||||||||
| T26I12 | 88997 | Genoscope-EU | Genoscope-EU | AtDB | AL132954 | |||
| T22E16 | 103240 | Genoscope-EU | Genoscope-EU | AtDB | AL132975 | |||
| F1I16 | 103785 | Genoscope-EU | Genoscope-EU | AtDB | AL161667 | |||
| F27K19 | 95111 | Genoscope-EU | Genoscope-EU | AtDB | AL163832 | |||
| F18O21 | 99492 | Genoscope-EU | Genoscope-EU | AtDB | AL163763 | |||
| GAP | ||||||||
| F24I3 | 91303 | Genoscope-EU | Genoscope-EU | AtDB | AL138655 | |||
| F28O9 | 85710 | Genoscope-EU | Genoscope-EU | AtDB | AL137080 | |||
| T8H10 | 87503 | Genoscope-EU | Genoscope-EU | AtDB | AL133248 | |||
| F15B8 | 94378 | Genoscope-EU | Genoscope-EU | AtDB | AL049660 | |||
| T10K17 | 109016 | Genoscope-EU | Genoscope-EU | AtDB | AL132977 | |||
| F9D24 | 105306 | Genoscope-EU | Genoscope-EU | AtDB | AL137081 | |||
| F14P22 | 94239 | Genoscope-EU | Genoscope-EU | AtDB | AL137082 | |||
| GAP | ||||||||
| F17J16 | 89517 | Genoscope-EU | Genoscope-EU | AtDB | AL163527 | |||
| GAP | ||||||||
| T16L24 | 91851 | Genoscope-EU | Genoscope-EU | AtDB | AL138659 | |||
| F24G16 | 100906 | Genoscope-EU | Genoscope-EU | AtDB | AL138647 | |||
| T2O9 | 90823 | Genoscope-EU | Genoscope-EU | AtDB | AL138658 | |||
| F27H5 | 88548 | Genoscope-EU | Genoscope-EU | AtDB | AL163852 | |||
| T8B10 | 103787 | Genoscope-EU | Genoscope-EU | AtDB | AL138646 | |||
| T4C21 | 107865 | Genoscope-EU | Genoscope-EU | AtDB | AL162295 | |||
| GAP | ||||||||
| FUS6b FUS6b |
T20K12 | 109155 | Genoscope-EU | Genoscope-EU | AtDB | AL137898 | ||
| F2A19 | 95993 | Genoscope-EU | Genoscope-EU | AtDB | AL132962 | |||
| m424A m424A |
F15G16 | 104868 | Genoscope-EU | Genoscope-EU | AtDB | AL132959 | ||
| F21F14 | 142001 | Genoscope-EU | Genoscope-EU | AtDB | AL138642 | |||
| 85.28 85.28 |
nga6 nga6 |
T17J13 | 85217 | Genoscope-EU | Genoscope-EU | AtDB | AL138651 | |
| T12C14 | 77720 | Genoscope-EU | Genoscope-EU | AtDB | AL162507 | |||
| GAP | ||||||||
| 80.46 | nga112 | F26K9 | 110257 | Genoscope-EU | Genoscope-EU | AtDB | AL162651 | |
| T20O10 | 83122 | Genoscope-EU | Genoscope-EU | AtDB | AL163816 | |||
| F16M2 | 75106 | Genoscope-EU | Genoscope-EU | AtDB | AL138648 | |||
| MAA21 | 79153 | Genoscope-EU | Genoscope-EU | AtDB | AL163818 | |||
| GAP | ||||||||