| cM | marker | Clone | Size | Overlap | Status | Annotation | External DB | GenBank |
|---|---|---|---|---|---|---|---|---|
| NOR2 | ||||||||
| F15B18 | 100000 | Closure | N/A | AtDB | ||||
| F23H14 | 91268 | Annotation | TIGR | AtDB | AC006837 | |||
| F10A8 | 94029 | 1865 | Finished | TIGR | AtDB | AC006200 | ||
| 3.50 | kk1 | F2I9 | 103125 | 10993 | Finished | TIGR | AtDB | AC005560 |
| T8O11 | 89138 | 6258 | Finished | TIGR | AtDB | AC006069 | ||
| T23K3 | 73009 | 5590 | Finished | TIGR | AtDB | AC007069 | ||
| F23I14 | 9638 | 2442 | Finished | TIGR | AtDB | AC007265 | ||
| 7.37 7.41 |
ve012 AtPTR2_B |
F14H20 | 76976 | 5620 | Finished | TIGR | AtDB | AC006532 |
| F5O4 | 93212 | 12369 | Finished | TIGR | AtDB | AC005936 | ||
| 9.56 | mi320 | T16F16 | 74903 | 1865 | Finished | TIGR | AtDB | AC005312 |
| nga1145 | T8K22 | 98957 | 5287 | Finished | TIGR | AtDB | AC004136 | |
| T20F6 | 81004 | 6467 | Finished | TIGR | AtDB | AC002521 | ||
| 14.51 | RNS1 | T17M13 | 104016 | 7743 | Finished | TIGR | AtDB | AC004138 |
| T18E12 | 91318 | 1519 | Finished | TIGR | AtDB | AC005313 | ||
| 11.04 | m246 | T4M8 | 89137 | 22968 | Finished | TIGR | AtDB | AC006284 |
| 11.04 | m246 | F19B11 | 87543 | 895 | Finished | TIGR | AtDB | AC006836 |
| T18C20 | 35137 | 4930 | Finished | TIGR | AtDB | AC007196 | ||
| F3C11 | 103874 | 5623 | Finished | TIGR | AtDB | AC007167 | ||
| F3L12 | 116149 | 6764 | Finished | TIGR | AtDB | AC007178 | ||
| T16B23 | 46626 | 2748 | Finished | TIGR | AtDB | AC007293 | ||
| T23O15 | 81341 | 4243 | Finished | TIGR | AtDB | AC007213 | ||
| IGS | T1O3 | 99804 | 22779 | Finished | TIGR | AtDB | AC006951 | |
| F7D11 | 19338 | 2333 | Finished | TIGR | AtDB | AC007231 | ||
| 13.37 | g4553 | F28I8 | 116217 | 6246 | Finished | TIGR | AtDB | AC006955 |
| F1O13 | 103889 | 10787 | Finished | TIGR | AtDB | AC007211 | ||
| F15L11 | 13145 | 3874 | Finished | TIGR | AtDB | AC007443 | ||
| m497 | F5G3 | 124326 | 2194 | Finished | TIGR | AtDB | AC007018 | |
| F16J10 | 43982 | 5105 | Finished | TIGR | AtDB | AC007289 | ||
| T20G20 | 110352 | 5724 | Finished | TIGR | AtDB | AC006220 | ||
| T3P4 | 78568 | 6411 | Finished | TIGR | AtDB | AC007170 | ||
| T25M19 | 39858 | 7601 | Finished | TIGR | AtDB | AC007233 | ||
| T17C22 | 29078 | 5576 | Finished | TIGR | AtDB | AC006555 | ||
| T6P5 | 121160 | 9056 | Finished | TIGR | AtDB | AC005970 | ||
| F5K7 | 106716 | 2340 | Finished | TIGR | AtDB | AC006413 | ||
| F18P14 | 104292 | 5067 | Finished | TIGR | AtDB | AC006918 | ||
| F28N16 | 22852 | 3896 | Finished | TIGR | AtDB | AC007235 | ||
| T12H3 | 96332 | 1695 | Finished | TIGR | AtDB | AC006420 | ||
| T14A4 | 99761 | 11040 | Finished | TIGR | AtDB | AC006161 | ||
| 18.57 | ve013 | T9F8 | 90859 | 17047 | Finished | TIGR | AtDB | AC005561 |
| 18.61 | mi310 | T4E14 | 138181 | 17884 | Finished | TIGR | AtDB | AC005171 |
| T25N22 | 80891 | 10363 | Finished | TIGR | AtDB | AC005693 | ||
| T13E11 | 95959 | 831 | Finished | TIGR | AtDB | AC006217 | ||
| F27C21 | 33117 | 1419 | Finished | TIGR | AtDB | AC006527 | ||
| F9A16 | 102249 | 22561 | Finished | TIGR | AtDB | AC007662 | ||
| T5M2 | 48255 | 303 | Finished | TIGR | AtDB | AC007730 | ||
| T17H1 | 75812 | 5719 | Finished | TIGR | AtDB | AC007143 | ||
| T18C6 | 114068 | 3770 | Finished | TIGR | AtDB | AC007729 | ||
| T5E7 | 88249 | 7630 | Finished | TIGR | AtDB | AC006225 | ||
| 19.16 | mi421 | T12J2 | 85463 | 810 | Finished | TIGR | AtDB | AC004483 |
| GAP | ||||||||
| T6C20 | 60000 | Closure | N/A | AtDB | AC005898 | |||
| T14C8 | 82532 | Finished | N/A | AtDB | AC006219 | |||
| F7B19 | 117728 | 10133 | Finished | TIGR | AtDB | AC006586 | ||
| T15D9 | 102331 | 2882 | Finished | TIGR | AtDB | AC007120 | ||
| F7K9 | 28670 | 4125 | Finished | TIGR | AtDB | AC007311 | ||
| F12P23 | 63586 | 676 | Finished | TIGR | AtDB | AC007264 | ||
| T4D8 | 89836 | 6691 | Finished | TIGR | AtDB | AC007188 | ||
| T6A13 | 110941 | 1624 | Finished | TIGR | AtDB | AC006250 | ||
| T16I21 | 76183 | 21483 | Finished | TIGR | AtDB | AC006570 | ||
| F16G22 | 33329 | 6590 | Finished | TIGR | AtDB | AC007261 | ||
| F15K19 | 94875 | 482 | Finished | TIGR | AtDB | AC006429 | ||
| T13H18 | 82098 | 258 | Finished | TIGR | AtDB | AC006136 | ||
| F3K12 | 113960 | 1722 | Finished | TIGR | AtDB | AC006419 | ||
| F14P14 | 92569 | 5453 | Finished | TIGR | AtDB | AC007166 | ||
| T18O6 | 1758 | 1388 | Finished | TIGR | AtDB | AC007672 | ||
| F7E22 | 98432 | 376 | Finished | TIGR | AtDB | AC007187 | ||
| F23M2 | 117945 | 3249 | Finished | TIGR | AtDB | AC007045 | ||
| T10J7 | 87119 | 46831 | Finished | TIGR | AtDB | AC005897 | ||
| F24C20 | 96371 | 1557 | Finished | TIGR | AtDB | AC007112 | ||
| T27D6 | 89685 | 635 | Finished | TIGR | AtDB | AC007268 | ||
| T4E5 | 62915 | 5697 | Finished | TIGR | AtDB | AC007295 | ||
| F10C8 | 58690 | 8992 | Closure | TIGR | AtDB | AC007288 | ||
| T18E17 | 96095 | 9117 | Finished | TIGR | AtDB | AC007155 | ||
| T19K21 | 76713 | 33070 | Finished | TIGR | AtDB | AC006437 | ||
| T17A11 | 92260 | 1441 | Finished | TIGR | AtDB | AC006194 | ||
| F15O11 | 91688 | 4059 | Finished | TIGR | AtDB | AC006446 | ||
| F14O4 | 55345 | 6021 | Finished | TIGR | AtDB | AC007209 | ||
| T26C18 | 24978 | 1272 | Finished | TIGR | AtDB | AC007294 | ||
| T10F5 | 102585 | 1693 | Finished | TIGR | AtDB | AC007063 | ||
| F13J11 | 104009 | 20383 | Finished | TIGR | AtDB | AC006436 | ||
| F17L24 | 90161 | 38311 | Finished | TIGR | AtDB | AC006218 | ||
| F9B22 | 95765 | 14531 | Finished | TIGR | AtDB | AC006528 | ||
| T22C12 | 84908 | 1189 | Finished | TIGR | AtDB | AC007197 | ||
| F15N24 | 25332 | 5417 | Finished | TIGR | AtDB | AC007210 | ||
| T1O16 | 89281 | 5709 | Finished | TIGR | AtDB | AC006304 | ||
| T13P21 | 126337 | 3921 | Finished | TIGR | AtDB | AC006067 | ||
| 26.65 | PR1 | T6B13 | 92524 | 16135 | Finished | TIGR | AtDB | AC005398 |
| 29.27 | mi398 | F26C24 | 89840 | 16468 | Finished | TIGR | AtDB | AC004705 |
| T26I20 | 85214 | 8743 | Finished | TIGR | AtDB | AC005396 | ||
| T15J14 | 114041 | 10045 | Finished | TIGR | AtDB | AC005957 | ||
| F15A23 | 57564 | 5887 | Finished | TIGR | AtDB | AC006298 | ||
| F27O10 | 55686 | 708 | Finished | TIGR | AtDB | AC007267 | ||
| F26H6 | 89301 | 6444 | Finished | TIGR | AtDB | AC006920 | ||
| F9O13 | 119753 | 6828 | Finished | TIGR | AtDB | AC006248 | ||
| F19G14 | 91106 | 5840 | Finished | TIGR | AtDB | AC006438 | ||
| F7H1 | 84544 | 4157 | Finished | TIGR | AtDB | AC007134 | ||
| 30.98 |
LK141 THY1 |
F16F14 | 114418 | 5438 | Finished | TIGR | AtDB | AC007047 |
| F1P15 | 56284 | 766 | Finished | TIGR | AtDB | AC007195 | ||
| T24I21 | 112792 | 5693 | Finished | TIGR | AtDB | AC005825 | ||
| F12A24 | 93861 | 15613 | Finished | TIGR | AtDB | AC005167 | ||
| F6P23 | 90952 | 7241 | CSHL | CSHL | AtDB | AC002354 | ||
| T23A1 | 35515 | 4829 | Finished | TIGR | AtDB | AC007127 | ||
| F5J6 | 76170 | 4858 | ABI | ABI | AtDB | AC002329 | ||
| 33.15 | m216 | MJB20 | 84592 | 22832 | Finished | TIGR | AtDB | AC007584 |
| T19E12 | 16283 | 2604 | Finished | TIGR | AtDB | AC007509 | ||
| T17A5 | 74391 | 5560 | WashU | WashU | AtDB | AF024504 | ||
| T13L16 | 42009 | 4995 | CSHL | CSHL | AtDB | AC003952 | ||
| T27K22 | 88149 | 36601 | Finished | TIGR | AtDB | AC006201 | ||
| F8D23 | 57550 | 5426 | Finished | TIGR | AtDB | AC007212 | ||
| 34.16 | GUT15 | T30D6 | 92861 | 5409 | Finished | TIGR | AtDB | AC006439 |
| F24H14 | 82356 | 11378 | Finished | TIGR | AtDB | AC006135 | ||
| 34.46 | PhyB | MSF3 | 88413 | 6315 | Finished | TIGR | AtDB | AC005724 |
| F19F24 | 99359 | 20270 | Finished | TIGR | AtDB | AC003673 | ||
35.06 |
pCITd100 mi139 T2OK242 |
T20K24 | 105528 | 7897 | Finished | TIGR | AtDB | AC002392 |
| F27F23 | 97495 | 9642 | Finished | TIGR | AtDB | AC003058 | ||
| F3P11 | 92822 | 27852 | Finished | TIGR | AtDB | AC005917 | ||
| 36.18 | mi148 | F6F22 | 126386 | 1075 | Finished | TIGR | AtDB | AC005169 |
| T2G17 | 97814 | 2478 | Finished | TIGR | AtDB | AC006081 | ||
| F11A3 | 93868 | 837 | Finished | TIGR | AtDB | AC006569 | ||
| T13C7 | 52784 | 5222 | Finished | TIGR | AtDB | AC007109 | ||
| F23N11 | 61384 | 5518 | Finished | TIGR | AtDB | AC007048 | ||
| F5H14 | 129667 | 13160 | Finished | TIGR | AtDB | AC006234 | ||
| F26H11 | 93220 | 29862 | Finished | TIGR | AtDB | AC006264 | ||
| F7O24 | 20078 | 6093 | Finished | TIGR | AtDB | AC007142 | ||
| F3K23 | 125045 | 6080 | Finished | TIGR | AtDB | AC006841 | ||
| F2G1 | 54433 | 6452 | Finished | TIGR | AtDB | AC007119 | ||
| F7D8 | 107848 | 6910 | Finished | TIGR | AtDB | AC007019 | ||
| T16B14 | 45943 | 5714 | Finished | TIGR | AtDB | AC007232 | ||
| T26C19 | 81236 | 5349 | Finished | TIGR | AtDB | AC007168 | ||
| F14M13 | 106949 | 5705 | Finished | TIGR | AtDB | AC006592 | ||
| T9I22 | 95375 | 4786 | Finished | TIGR | AtDB | AC006340 | ||
| T30L20 | 53882 | 16197 | Annotation | TIGR | AtDB | AC005617 | ||
| T20K9 | 86686 | 18262 | Finished | TIGR | AtDB | AC004786 | ||
| T2OD163 | F21P24 | 94038 | 22544 | Finished | TIGR | AtDB | AC004401 | |
| T20D161 T2OD163 |
T20D16 | 108881 | 19922 | Finished | TIGR | AtDB | AC002391 | |
| 39.94 |
mi238 T20D161 |
F26B6 | 123360 | 2801 | Finished | TIGR | AtDB | AC003040 |
| F27L4 | 92049 | 23611 | Finished | TIGR | AtDB | AC004482 | ||
| T29E15 | 108056 | 3525 | Finished | TIGR | AtDB | AC005170 | ||
| F27D4 | 96046 | 3928 | Finished | TIGR | AtDB | AC005967 | ||
| T28I24 | 79555 | 1055 | Finished | TIGR | AtDB | AC006403 | ||
| F25P17 | 93701 | 3577 | Finished | TIGR | AtDB | AC006954 | ||
| F27A10 | 66237 | 2608 | Finished | TIGR | AtDB | AC007266 | ||
| F27C12 | 103495 | 5840 | Finished | TIGR | AtDB | AC006585 | ||
| F13D4 | 88098 | 10306 | ESSA | ESSA/TIGR | AtDB | AL031369 | ||
| T22F11 | 86017 | 13963 | Finished | TIGR | AtDB | AC007070 | ||
| 46.83 | g6842 | F13B15 | 88770 | 16056 | Finished | TIGR | AtDB | AC006300 |
| F3N11 | 100745 | 6518 | Finished | TIGR | AtDB | AC006053 | ||
| F17H15 | 102004 | 9814 | Finished | TIGR | AtDB | AC005395 | ||
| T19L18 | 87080 | 18557 | Finished | TIGR | AtDB | AC004747 | ||
| 47.10 49.54 |
GPA1 GPA1a GPA1b GPA1c er |
T1D16 | 82212 | 6439 | Finished | TIGR | AtDB | AC004484 |
| T9J22 | 115851 | 5932 | Finished | TIGR | AtDB | AC002505 | ||
| F18A8 | 95167 | 178 | Annotation | TIGR | AtDB | AC003105 | ||
| F12C20 | 87978 | 8628 | Finished | TIGR | AtDB | AC005168 | ||
| AthSO191 | T20P8 | 99345 | 4000 | Finished | TIGR | AtDB | AC005623 | |
| F20F1 | 20190 | 3015 | Finished | TIGR | AtDB | AC007154 | ||
| T22O13 | 30219 | 6000 | Finished | TIGR | AtDB | AC007290 | ||
| nga1126 | F12K2 | 88383 | 3222 | Finished | TIGR | AtDB | AC006233 | |
| nga1126 | F10A12 | 90341 | 31422 | Finished | TIGR | AtDB | AC006232 | |
| F15K20 | 118196 | 23865 | Finished | TIGR | AtDB | AC005824 | ||
| 56.17 | CZSOD2 | T1E2 | 94884 | 13541 | Finished | TIGR | AtDB | AC006929 |
| 56.17 | CZSOD2 | F24D13 | 91261 | 27056 | Finished | TIGR | AtDB | AC005851 |
| T3B23 | 73079 | 9928 | Finished | TIGR | AtDB | AC006202 | ||
| T1B3 | 93122 | 10991 | Finished | TIGR | AtDB | AC006283 | ||
| T17D12 | 86579 | 5360 | Finished | TIGR | AtDB | AC006587 | ||
| T8O18 | 74494 | 6490 | Finished | TIGR | AtDB | AC007171 | ||
| T11P11 | 17599 | 5507 | Finished | TIGR | AtDB | AC007184 | ||
| F8N16 | 107097 | 3005 | Finished | TIGR | AtDB | AC005727 | ||
| T9I4 | 108393 | 15649 | Finished | TIGR | AtDB | AC005315 | ||
| 57.23 56.21 |
ve014 mi54 |
F16P2 | 131743 | 663 | Finished | TIGR | AtDB | AC004561 |
| T27A16 | 90665 | 1803 | Finished | TIGR | AtDB | AC005496 | ||
| F6K5 | 18372 | 6460 | Finished | TIGR | AtDB | AC007113 | ||
| F23F1 | 88543 | 7867 | Finished | TIGR | AtDB | AC004680 | ||
| T27E13 | 83796 | 19344 | Finished | TIGR | AtDB | AC004165 | ||
| T9D9 | 79272 | 21418 | Finished | TIGR | AtDB | AC002338 | ||
60.28 |
m283 C4H |
T6B20 | 104861 | 14979 | Annotation | TIGR | AtDB | U93215 |
| T11J7 | 79574 | 7257 | Finished | TIGR | AtDB | AC002340 | ||
| 62.00 | ASP1 | F7F1 | 89779 | 150 | Finished | TIGR | AtDB | AC004669 |
| 62.03 | nga361 | T16B12 | 82594 | 8722 | Finished | TIGR | AtDB | AC005311 |
| F16D14 | 84872 | 7983 | Finished | TIGR | AtDB | AC006593 | ||
| T28P16 | 55944 | 5410 | Finished | TIGR | AtDB | AC007169 | ||
| T9H9 | 79734 | 5360 | Finished | TIGR | AtDB | AC007071 | ||
| F20M17 | 100665 | 5218 | Finished | TIGR | AtDB | AC006533 | ||
| F22D22 | 103194 | 222 | Finished | TIGR | AtDB | AC006223 | ||
| T32F6 | 100424 | 1596 | Finished | TIGR | AtDB | AC005700 | ||
| T26B15 | 78732 | 8598 | Finished | TIGR | AtDB | AC004681 | ||
| F24L7 | 92612 | 11823 | Annotation | TIGR | AtDB | AC003974 | ||
62.56 |
g6191 cop1 |
T21L14 | 96801 | 12477 | Finished | TIGR | AtDB | AC003033 |
| F25I18 | 93158 | 16184 | Finished | TIGR | AtDB | AC002334 | ||
| 63.16 | ve015 | F4P9 | 152593 | 4316 | Finished | TIGR | AtDB | AC002332 |
| 66.07 |
spl3 TEn5 |
T1B8 | 114144 | 1789 | Finished | TIGR | AtDB | U78721 |
| 66.62 | mi277 | T14G11 | 82484 | 11844 | Finished | TIGR | AtDB | AC002341 |
| F13P17 | 112763 | 2216 | Finished | TIGR | AtDB | AC004481 | ||
| T31E10 | 93060 | 31622 | Finished | TIGR | AtDB | AC004077 | ||
| 66.89 67.13 |
ve016 Athb_14 |
T29F13 | 69817 | 1001 | Finished | TIGR | AtDB | AC003096 |
| F19I3 | 108484 | 1207 | Finished | TIGR | AtDB | AC004238 | ||
| T4C15 | 91863 | 2117 | Finished | TIGR | AtDB | AC004667 | ||
67.19 |
g6825 m323 |
T32F12 | 79881 | 593 | Finished | TIGR | AtDB | AC005314 |
| T20F21 | 107436 | 12140 | Finished | TIGR | AtDB | AC006068 | ||
| F11F19 | 120938 | 8047 | Finished | TIGR | AtDB | AC007017 | ||
| F9C22 | 31733 | 7421 | Finished | TIGR | AtDB | AC007135 | ||
| F2H17 | 91354 | 9006 | Finished | TIGR | AtDB | AC006921 | ||
| F1O11 | 104364 | 12735 | Finished | TIGR | AtDB | AC006919 | ||
| F13K3 | 92376 | 6688 | Finished | TIGR | AtDB | AC006282 | ||
| 68.37 | ve017 | T1J8 | 134151 | 2183 | Finished | TIGR | AtDB | AC006922 |
| 68.97 | ve018 | T2N18 | 80736 | 14750 | Finished | TIGR | AtDB | AC006260 |
| F3G5 | 119001 | 8172 | Finished | TIGR | AtDB | AC005896 | ||
| F13M22 | 93845 | 5854 | Finished | TIGR | AtDB | AC004684 | ||
| T8P21 | 128150 | 20832 | MGH/Goodman | TIGR | AtDB | AC007661 | ||
| F16M14 | 115359 | 12823 | Finished | TIGR | AtDB | AC003028 | ||
| T19C21 | 81467 | 7836 | Finished | TIGR | AtDB | AC004683 | ||
| 71.51 | LTP | T6A23 | 107541 | 11665 | Finished | TIGR | AtDB | AC005499 |
| F13I13 | 21988 | 5264 | Finished | TIGR | AtDB | AC007133 | ||
| 73.01 | nga168 | T7F6 | 96827 | 5970 | Finished | TIGR | AtDB | AC005770 |
| T16B24 | 113950 | 583 | Finished | TIGR | AtDB | AC004697 | ||
| F12L6 | 102312 | 6777 | Finished | TIGR | AtDB | AC004218 | ||
| F17A14 | 39141 | 9091 | Annotation | TIGR | AtDB | AC003674 | ||
73.63 |
AtP5CS TOPP4 |
T5I7 | 92624 | 6205 | Finished | TIGR | AtDB | AC003000 |
| T28M21 | 108847 | 18752 | Finished | TIGR | AtDB | AF002109 | ||
| F27I1 | 19304 | 2826 | MGH/Goodman | TIGR | AtDB | AC007658 | ||
| T7M7 | 95713 | 1702 | MGH/Goodman | MGH/Goodman/TIGR | AtDB | AF085279 | ||
| T3G21 | 82652 | 40663 | Finished | TIGR | AtDB | AC007020 | ||
| T2P4 | 84675 | 14080 | Finished | TIGR | AtDB | AC002336 | ||
73.01 |
TAMU7D17 g4514 |
T7D17 | 75198 | 3673 | MGH/Goodman | TIGR | AtDB | AC007660 |
| T20B5 | 72839 | 4580 | Finished | TIGR | AtDB | AC002409 | ||
| 93.29 |
GLU2 AthSO191 |
T3K9 | 91539 | 8768 | Finished | TIGR | AtDB | AC004261 |
| 93.29 | GLU2 | F13H10 | 96066 | 9898 | Finished | TIGR | AtDB | AC005662 |
| T26J13 | 42499 | 5112 | Finished | TIGR | AtDB | AC004625 | ||
| T32G6 | 91979 | 10153 | Annotation | TIGR | AtDB | AC002510 | ||
| T11A7 | 91071 | 1624 | Finished | TIGR | AtDB | AC002339 | ||
| T6D20 | 95824 | 13047 | Annotation | TIGR | AtDB | U90439 | ||
| T24P15 | 56635 | 1953 | Finished | TIGR | AtDB | AC002561 | ||
| MHK10 | 85835 | 1250 | Finished | TIGR | AtDB | AC005956 | ||
| 76.11 | cor15 | F14N22 | 96685 | 13438 | Finished | TIGR | AtDB | AC007087 |
| F7D19 | 115310 | 19391 | Finished | TIGR | AtDB | AC006931 | ||
| F23E6 | 34842 | 31441 | Finished | TIGR | AtDB | AC006580 | ||
| MFL8 | 45714 | 2141 | Finished | TIGR | AtDB | AC006224 | ||
| m551 | F14B2 | 90283 | 53055 | Finished | TIGR | AtDB | AC004450 | |
| AthBIO2 | T1O24 | 102057 | 16126 | Finished | TIGR | AtDB | AC002335 | |
| F18O19 | 98734 | 12004 | Finished | TIGR | AtDB | AC002333 | ||
| F6E13 | 109741 | 4149 | Finished | TIGR | AtDB | AC004005 | ||
| TAMU8M12 | F4I1 | 118327 | 4879 | Finished | TIGR | AtDB | AC004521 | |
| 78.58 | m336 | F16B22 | 109375 | 13432 | Finished | TIGR | AtDB | AC003672 |
| 78.58 | m336 | T13E15 | 85534 | 20941 | Finished | TIGR | AtDB | AC002388 |
| T14P1 | 89603 | 16186 | MGH/Goodman | TIGR | AtDB | AC007659 | ||
| ML | F4L23 | 122928 | 1868 | Finished | TIGR | AtDB | AC002387 | |
| F17K2 | 91854 | 1281 | Finished | TIGR | AtDB | AC003680 | ||
| 81.32 |
ve019 40E1T7 |
F4I18 | 101647 | 13242 | Finished | TIGR | AtDB | AC004665 |
| 81.32 |
ve019 AthUBIQUE GBF3 |
T3F17 | 110149 | 13498 | Finished | TIGR | AtDB | AC005397 |
| F11C10 | 95214 | 7273 | Finished | TIGR | AtDB | AC006526 | ||
| F13A10 | 84825 | 36153 | Finished | TIGR | AtDB | AC006418 | ||
| 83.72 | Athb7 | T3A4 | 55870 | 14747 | Annotation | TIGR | AtDB | AC005819 |
| F19D11 | 68415 | 516 | Finished | TIGR | AtDB | AC005310 | ||
| F14M4 | 106329 | 15960 | Finished | TIGR | AtDB | AC004411 | ||
| T3D7 | 16031 | 4507 | Finished | TIGR | AtDB | AC007236 | ||
| T8I13 | 88068 | 5377 | Finished | TIGR | AtDB | AC002337 | ||
| 86.77 |
mi79a 90J19T7 |
T30B22 | 98937 | 4090 | Finished | TIGR | AtDB | AC002535 |
| 86.70 86.77 |
AtGST6 mi79a 90J19T7 |
F17A22 | 106355 | 16075 | Finished | TIGR | AtDB | AC005309 |
| T9J23 | 81565 | 42040 | Finished | TIGR | AtDB | AC006072 | ||
| F11L15 | 17546 | 902 | Finished | TIGR | AtDB | AC007927 | ||
| pAtT51 | 3685 | 478 | Finished | TIGR | AtDB | AC007348 | ||
| GAP | ||||||||